Under Settings → Practice & speaking → Speaking feedback scale, you can adjust how tight scoring and feedback tone feel. It does not change the practice prompts themselves. Child / learner accounts cannot choose Strict on their own.
Related: End review and benefit factors.
Three levels
| Level | In one line | Best for |
|---|---|---|
| Encouraging | Values speaking up, pronunciation, fluency; softer on weak spots | Beginners, rebuilding confidence |
| Balanced | Default; closer to everyday true level | Daily checks |
| Strict | Higher bar on coherence, on-topic answers, grammar | Exam prep snapshots |
Default is Balanced.
What changes
Same detection logic, different “ruler.” Results label the active scale so it isn’t confused with formal exam scores.
| Dimension | Encouraging | Balanced | Strict |
|---|---|---|---|
| Overall score | Slightly warmer | Neutral | Slightly tougher |
| Coherence / off-topic | Tips first | Normal deductions | Heavier deductions |
| Grammar gaps | Softer wording | Normal | Higher weight |
| Fluency / pronunciation | Slightly higher weight | Even | Can’t hide logic issues |
| Tone | “Nice start—try…” | Neutral | “Focus next on…” |
Encouraging ≠ fake scores: weak spots still appear; deductions and tone are gentler.
How to change it
- Open Settings → Practice & speaking → Speaking feedback scale.
- Pick Encouraging / Balanced / Strict.
- New sessions use the new scale; history keeps the scale used at the time.
Who can change it
| Role | Notes |
|---|---|
| Parent main account | Can change; can set for a child |
| Child / learner | Read-only, or only Encouraging ↔ Balanced (not Strict alone) |
Result-page notes
| Scale | Typical note |
|---|---|
| Encouraging | Score includes a mild encouragement adjustment |
| Balanced | Informal reference for daily use |
| Strict | Score may feel lower than everyday practice |
JLPT-style bands (if shown) are labeled as reference under the current scale.
Tips for parents
| Child state | Prefer |
|---|---|
| Afraid to speak | Encouraging |
| Everyday practice | Balanced |
| Exam prep / honest gaps | Strict |
Related: What is a level check, Self practice, Proxy view.